Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 9 $275,900 $429,000
Adams Point 1 $15,000 $15,000
Amster Woods 1 $42,500 $42,500
Anglewood Estates 1 $279,900 $279,900
Argyle 9 $129,900 $215,000
Argyll 4 $149,500 $215,000
Ashwood 1 $419,900 $419,900
Baker Heights 1 $169,500 $169,500
Barnes Mill 2 $40,000 $159,900
Barnes Mill Estates 1 $159,900 $159,900
Battlefield 14 $30,000 $229,900
Battlefield Estates 1 $215,500 $215,500
Battlefield Place 7 $149,900 $219,900
Bay Colony 19 $90,000 $490,000
Bayview 9 $24,500 $244,900
Beckah Ridge Estates 5 $64,900 $260,000
Belaire 2 $459,000 $459,000
Bluegrass Acres 3 $112,000 $135,000
Bluegrass Jct 5 $114,500 $229,900
Bluegrass Junction 2 $229,900 $250,000
Boone Village 1 $185,000 $185,000
Boone's Trace 11
Boones Trace 198 $24,000 $899,900
Bradbury Pointe 1 $34,000 $34,000
Braemar 6 $28,900 $285,000
Brocklyn 1 $118,900 $118,900
Brookline 18 $139,900 $220,000
Canyon Grove 6 $15,000 $140,000
Castlewood 18 $28,500 $239,900
Cherry Trace 4 $146,000 $185,000
Chrisbrook Estates 1 $189,000 $189,000
Chrisbrooke Estates 1 $192,500 $192,500
Clarksville 1 $114,000 $114,000
Commercial 35 $65,900 $1,300,000
Covington Woods 1 $169,000 $169,000
Covington Woods Estates 6 $135,000 $179,900
Creekside 8 $149,900 $200,000
Cross Creek 5 $34,900 $879,000
Crow Valley Dev 1 $33,000 $33,000
Deacon Hills 2 $160,000 $169,500
Deer Creek 4 $184,900 $234,000
Derby Chase 5 $165,000 $189,000
Downtown 90 $42,000 $1,580,000
Dreamland 5 $119,900 $139,900
East Point 1 $127,500 $127,500
Eastern Bypass 1 $99,000 $99,000
EKU Campus 1 $249,900 $249,900
Estonia Estates 4 $109,000 $149,900
Fieldstone 21 $129,900 $194,500
Fountain Park 4 $154,900 $171,000
Four Mile 1 $109,900 $109,900
Foxwood Farm 1 $243,800 $243,800
Frazewood 2 $74,500 $99,900
Freybrook 11 $38,500 $512,000
Gibson Bay 1 $329,900 $329,900
Golden Point 1 $339,900 $339,900
Green Valley 1 $168,000 $168,000
Greenbriar 1 $104,900 $104,900
Greenbrier 1 $104,900 $104,900
Greens Crossing 1 $65,000 $65,000
Greenway 3 $125,000 $199,900
Grey Oaks 20 $45,000 $359,900
Halcomb Commercial 6 $325,000 $675,000
Hampton Ridge 39 $139,900 $243,700
Hartland 4 $133,521 $144,900
Hayes Fork 2 $42,900 $134,900
Hickory Hills 8 $36,200 $999,900
Hidden Hills 14 $119,900 $158,900
Hidden Point 5 $198,000 $294,700
Hideaway Farms 4 $165,000 $165,000
Highland Lakes 4 $42,500 $380,000
Highland Park 4 $110,000 $275,000
Hillcrest 4 $144,900 $245,000
Hilltop Acres 3 $25,000 $164,500
Idylwild 2 $200,000 $235,000
Indian Trace 1 $124,500 $124,500
Indigo Run 23 $210,000 $499,900
James Town Square 1 $849,900 $849,900
Jergee 2 $84,900 $115,900
Kensington Place 6 $148,640 $180,300
Kings Gate 12 $34,000 $749,000
Kingston Acres 1 $116,000 $116,000
Kingston View 2 $200,000 $210,000
Lake Ridge Estates 36 $50,000 $300,000
Lakewood Estates 2 $194,000 $219,500
Laney Brooke Place 8 $32,000 $34,000
Madison Village 6 $80,000 $129,500
Madison Village Nort 1 $112,000 $112,000
Maple Lawn 1 $308,950 $308,950
Maplelawn 2 $235,000 $475,000
Meadow View 2 $95,000 $205,000
Meadowbrook 1 $142,000 $142,000
Mildred Court 1 $126,900 $126,900
Milford Estates 2 $170,000 $370,000
Millers Landing 3 $139,900 $219,900
Mockingbird 1 $174,900 $174,900
None 126 $1,500 $5,053,645
Oak Ridge Farms 15 $57,900 $545,000
Old South Estates 1 $79,500 $79,500
Old Town Estates 1 $359,900 $359,900
Olde Towne Estates 4 $359,900 $735,000
Other 3 $84,900 $144,900
Otter Creek Estates 2 $209,000 $209,000
Pineur Acres 4 $59,900 $367,900
Quail West 12 $20,000 $299,900
Richmond Place Comm 3 $220,000 $400,000
Richwood 13 $141,425 $219,900
Richwood Blvd. 1 $148,000 $148,000
Ridge Haven 4 $319,000 $489,900
Ridgehaven 1 $382,500 $382,500
Rivendell 3 $21,000 $379,000
River Run Dev 2 $189,500 $269,900
Robinsville 1 $115,000 $115,000
Rolling Hills 3 $112,500 $128,500
Rose Trace 7 $70,000 $223,000
Rose Trace Subd. 2 $205,000 $475,000
Rural 222 $17,500 $5,053,645
Saratoga Circle 6 $139,500 $159,900
Scottsdale 1 $129,500 $129,500
Seven Oaks 4 $32,000 $42,000
Shady Oaks 10 $126,900 $179,900
Shiloh Cove 30 $38,000 $249,900
Shiloh Crest 4 $37,000 $339,900
Shiloh Pointe 51 $48,000 $999,900
South Pointe 42 $29,000 $42,000
Springlake 1 $157,900 $157,900
Stateland 5 $99,900 $169,500
Steeplechase 3 $25,000 $245,000
Stocker Place 1 $859,900 $859,900
Stonegate 1 $53,500 $53,500
Stonegate Estates 1 $53,500 $53,500
Stonewall 1 $349,900 $349,900
Sycamore Park 2 $161,000 $172,900
Sycamore Park at Golden Leaf 3 $161,000 $245,000
Tates Creek 2 $173,900 $189,900
Tates Creek Estates 1 $189,900 $189,900
The Banyans 16 $110,900 $158,200
The Meadows 7 $39,500 $399,900
The Summitt 2 $29,000 $399,000
The Woods 19 $25,900 $649,000
The Woods-Mad. Co. 2 $25,900 $279,900
Thoroughbred Farms 1 $495,000 $495,000
Traditions 21 $49,000 $525,000
Twin Lakes 31 $29,000 $236,000
Village of Lake Reba 59 $29,500 $2,126,250
Walnut Grove 2 $225,000 $239,900
Wanda Land 1 $134,500 $134,500
Warriors Trace 7 $50,000 $350,000
Waterford 3 $231,000 $259,900
Wellington 4 $175,000 $194,900
Wells Ridge Trace 7 $24,500 $296,800
Wellsridge Trace 2 $250,000 $296,800
Western Hills 4 $159,000 $219,900
Wil-O-Mac 7 $20,000 $289,500
Wildflower Estates 1 $132,000 $132,000
Willow Ridge 9 $219,900 $575,000
Wilmore Park 9 $145,000 $210,000
Woodland Country 1 $169,900 $169,900
Woodland Estates 1 $45,900 $45,900